Considerations
Regional deployments
This solution uses services which may not be currently available in all AWS Regions. Launch this solution in an AWS Region where required services are available. For the most current availability by Region, refer to the AWS Regional Services List.
Because the solution has Amazon Aurora MySQL-Compatible, Amazon Aurora Serverless v1 MySQL-Compatible and Amazon Aurora Serverless v2 MySQL-Compatible to choose from, when deploying with CloudFormation, you need to check whether the region supports your choice.
For Aurora Serverless deployments, Aurora Serverless v2 MySQL-Compatible is provided by default in the CloudFormation templates. Aurora Serverless v2 scales more quickly and in a more granular way and also has more compatibility with other Aurora features such as reader DB instances. For more information, see Comparison of Aurora Serverless v2 and Aurora Serverless v1 requirements.
Supported regions for database deployment in AWS Global Regions
Region ID | Region Name | Amazon Aurora MySQL-Compatible | Amazon Aurora Serverless v1 MySQL-Compatible | Amazon Aurora Serverless v2 MySQL-Compatible |
---|---|---|---|---|
us-east-1 | US East (N. Virginia) | ✔ | ✔ | ✔ |
us-east-2 | US East (Ohio) | ✔ | ✔ | ✔ |
us-west-1 | US West (N. California) | ✔ | ✔ | ✔ |
us-west-2 | US West (Oregon) | ✔ | ✔ | ✔ |
af-south-1 | Africa (Cape Town) | ✔ | ✔ | |
ap-east-1 | Asia Pacific (Hongkong) | ✔ | ✔ | |
ap-south-2 | Asia Pacific (Hyderabad) | ✔ | ✔ | |
ap-southeast-3 | Asia Pacific (Jakarta) | ✔ | ✔ | |
ap-southeast-4 | Asia Pacific (Melbourne) | ✔ | ✔ | |
ap-south-1 | Asia Pacific (Mumbai) | ✔ | ✔ | ✔ |
ap-northeast-3 | Asia Pacific (Osaka) | ✔ | ✔ | |
ap-northeast-2 | Asia Pacific (Seoul) | ✔ | ✔ | ✔ |
ap-southeast-1 | Asia Pacific (Singapore) | ✔ | ✔ | ✔ |
ap-southeast-2 | Asia Pacific (Sydney) | ✔ | ✔ | ✔ |
ap-northeast-1 | Asia Pacific (Tokyo) | ✔ | ✔ | ✔ |
ca-central-1 | Canada (Central) | ✔ | ✔ | ✔ |
eu-central-1 | Europe (Frankfurt) | ✔ | ✔ | ✔ |
eu-west-1 | Europe (Ireland) | ✔ | ✔ | ✔ |
eu-west-2 | Europe (London) | ✔ | ✔ | ✔ |
eu-south-1 | Europe (Milan) | ✔ | ✔ | |
eu-west-3 | Europe (Paris) | ✔ | ✔ | ✔ |
eu-south-2 | Europe (Spain) | ✔ | ✔ | |
eu-north-1 | Europe (Stockholm) | ✔ | ✔ | |
eu-central-2 | Europe (Zurich) | ✔ | ✔ | |
il-central-1 | Israel (Tel Aviv) | ✔ | ✔ | |
me-south-1 | Middle East (Bahrain) | ✔ | ✔ | |
me-central-1 | Middle East (UAE) | ✔ | ✔ | |
sa-east-1 | South America (Sao Paulo) | ✔ | ✔ |
Supported regions for database deployment in AWS China Regions
Region ID | Region Name | Amazon Aurora MySQL-Compatible | Amazon Aurora Serverless v1 MySQL-Compatible | Amazon Aurora Serverless v2 MySQL-Compatible |
---|---|---|---|---|
cn-north-1 | China (Beijing) Region Operated by Sinnet | ✔ | ✔ | |
cn-northwest-1 | China (Ningxia) Region Operated by NWCD | ✔ | ✔ | ✔ |