Cost Estimation
You will be responsible for the cost of using each of the AWS services when running the solution. As of July 2022, the main factors affecting the solution cost include:
- AWS Fargate
- Amazon Aurora MySQL-Compatible
- Application Load Balancer
Example 1
Your database instance uses Amazon Aurora MySQL-Compatible, with Multi-AZ deployment option, OnDemand pricing model. The monthly cost of using this solution in the US East (N. Virginia) region is shown below:
Service | Dimensions | Cost (MLY) |
---|---|---|
AWS Fargate | 1. 2 ECS Tasks that run for 24 hours every day. 2. Each ECS task uses 1 vCPU, 2GB memory, and 20GB ephemeral storage. | $ 72.08 |
Amazon Aurora MySQL-Compatible | 1. Use db.t3.medium (2 vCPU, 4 GB memory). 2. A Multi-AZ DB cluster has a writer DB instance and a reader DB instances in two separate Availability Zones in the same AWS Region. 3. Pricing model is OnDemand. 4. 50GB General Purpose SSD (gp2) storage. 5. 30 Baseline IO rate per second, 100 Peak IO rate per second, and 60 Duration of peak IO activity hours per month. | $ 143.51 |
Application Load Balancer | 1. 100 GB per month for EC2 Instances and IP addresses as targets. 2. Average 40 new connections per second. | $ 25.77 |
Total | $ 241.36 |
Example 2
Your database instance uses Amazon Aurora MySQL-Compatible, with Multi-AZ deployment option, reserved (1 year) pricing model. The monthly cost of using this solution in the US East (N. Virginia) region is shown below:
Service | Dimensions | Cost (MLY) |
---|---|---|
AWS Fargate | 1. 2 ECS Tasks that run for 24 hours every day. 2. Each ECS task uses 1 vCPU, 2GB memory, and 20GB ephemeral storage. | $ 72.08 |
Amazon Aurora MySQL-Compatible | 1. Use db.t3.medium (2 vCPU, 4 GB memory). 2. A Multi-AZ DB cluster has a writer DB instance and a reader DB instances in two separate Availability Zones in the same AWS Region. 3. Pricing model is Reserved (1 year), purchase Option is All Upfront. 4. 50GB General Purpose SSD (gp2) storage, 30 Baseline IO rate per second, 100 Peak IO rate per second, and 60 Duration of peak IO activity hours per month. | $ 103.12 |
Application Load Balancer | 1. 100 GB per month for EC2 Instances and IP addresses as targets. 2. Average 40 new connections per second. | $ 25.77 |
Total | $ 200.97 |
Example 3
Your database instance use Amazon Aurora Serverless MySQL-Compatible. The monthly cost of using this solution in the US East (N. Virginia) region is shown below:
Service | Dimensions | Cost (MLY) |
---|---|---|
AWS Fargate | 1. 2 ECS Tasks that run for 24 hours every day. 2. Each ECS task uses 1 vCPU, 2GB memory, and 20GB ephemeral storage. | $ 72.08 |
Amazon Aurora Serverless MySQL-Compatible | 1. 12 ACUs per day. 2. 50GB database storage. 3. 30 Baseline IO rate per second, 100 Peak IO rate per second, and 60 Duration of peak IO activity hours per month. | $ 67.59 |
Application Load Balancer | 1. 100 GB per month for EC2 Instances and IP addresses as targets. 2. Average 40 new connections per second. | $ 25.77 |
Total | $ 165.44 |