Considerations
Regional deployments
This solution uses services which may not be currently available in all AWS Regions. Launch this solution in an AWS Region where required services are available. For the most current availability by Region, refer to the AWS Regional Services List.
Because the solution has Amazon Aurora MySQL-Compatible and Amazon Aurora Serverless MySQL-Compatible to choose from, when deploying with CloudFormation, you need to check whether the region supports Amazon Aurora Serverless MySQL-Compatible or Amazon Aurora MySQL-Compatible.
Supported regions for deployment in AWS Global Regions
Region ID | Region Name | Amazon Aurora MySQL-Compatible | Amazon Aurora Serverless MySQL-Compatible |
---|---|---|---|
us-east-1 | US East (N. Virginia) | ✔ | ✔ |
us-east-2 | US East (Ohio) | ✔ | ✔ |
us-west-1 | US West (N. California) | ✔ | ✔ |
us-west-2 | US West (Oregon) | ✔ | ✔ |
af-south-1 | Asia (Cape Town) | ✔ | - |
ap-south-1 | Asia Pacific (Mumbai) | ✔ | ✔ |
ap-northeast-3 | Asia Pacific (Osaka) | ✔ | - |
ap-northeast-2 | Asia Pacific (Seoul) | ✔ | ✔ |
ap-southeast-1 | Asia Pacific (Singapore) | ✔ | ✔ |
ap-southeast-2 | Asia Pacific (Sydney) | ✔ | ✔ |
ap-northeast-1 | Asia Pacific (Tokyo) | ✔ | ✔ |
ca-central-1 | Canada (Central) | ✔ | ✔ |
eu-central-1 | Europe (Frankfurt) | ✔ | ✔ |
eu-west-1 | Europe (Ireland) | ✔ | ✔ |
eu-west-2 | Europe (London) | ✔ | ✔ |
eu-west-3 | Europe (Paris) | ✔ | ✔ |
eu-north-1 | Europe (Stockholm) | ✔ | - |
sa-east-1 | South America (Sao Paulo) | ✔ | - |
Supported regions for deployment in AWS China Regions
Region ID | Region Name | Amazon Aurora MySQL-Compatible | Amazon Aurora Serverless MySQL-Compatible |
---|---|---|---|
cn-north-1 | China (Beijing) Region Operated by Sinnet | ✔ | - |
cn-northwest-1 | China (Ningxia) Region Operated by NWCD | ✔ | ✔ |